Service ID Service Price Per 1k Min Max Make Order
5752 --------------- 𝐖𝐖 | 𝐄𝐦𝐨𝐣𝐢𝐬 --------------- $3.51 1 1
5753 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Emojis $21.06 10 100
5754 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $24.57 10 100
5755 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Emojis $24.57 10 100
5756 --------------- 𝐖𝐖 | 𝐆𝐞𝐧𝐝𝐞𝐫 𝐌𝐈𝐗 | 𝐓𝐞𝐱𝐭𝐬 --------------- $3.51 1 1
5757 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [ENGLISH] $24.57 10 100
5758 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $24.57 10 100
5759 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [THAI] | Start: Instant | Speed: 20K/day $24.57 10 100
5760 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $24.57 10 100
5761 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [ARAB] | Start: Instant | Speed: 20K/day $24.57 10 100
5762 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $24.57 10 100
5763 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [GERMAN] | Start: Instant | Speed: 20K/day $24.57 10 100
5764 --------------- 𝐖𝐖 | 𝐅𝐞𝐦𝐚𝐥𝐞 | 𝐓𝐞𝐱𝐭𝐬 --------------- $3.51 1 1
5765 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $31.59 10 100
5766 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $31.59 10 100
5767 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [THAI] | Start: Instant | Speed: 20K/day $31.59 10 100
5768 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $31.59 10 100
5769 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [ARAB] | Start: Instant | Speed: 20K/day $31.59 10 100
5770 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $31.59 10 100
5771 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [GERMAN] | Start: Instant | Speed: 20K/day $31.59 10 100
5772 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $31.59 10 100
5773 --------------- 𝐖𝐖 | 𝐌𝐚𝐥𝐞 | 𝐓𝐞𝐱𝐭𝐬 --------------- $3.51 1 1
5774 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $31.59 10 100
5775 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $31.59 10 100
5776 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [THAI] | Start: Instant | Speed: 20K/day $31.59 10 100
5777 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $31.59 10 100
5778 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [ARAB] | Start: Instant | Speed: 20K/day $31.59 10 100
5779 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $31.59 10 100
5780 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [GERMAN] | Start: Instant | Speed: 20K/day $31.59 10 100
5781 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $31.59 10 100
5782 --------------- 𝐂𝐎𝐋𝐎𝐌𝐁𝐈𝐀 --------------- $3.51 1 1
5783 Instagram | Comments | Extremely Fast | COLOMBIA | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
5784 Instagram | Comments | Extremely Fast | COLOMBIA | Gender MIX | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $45.63 10 100
5785 Instagram | Comments | Extremely Fast | COLOMBIA | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5786 Instagram | Comments | Extremely Fast | COLOMBIA | Female | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
5787 Instagram | Comments | Extremely Fast | COLOMBIA | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5788 Instagram | Comments | Extremely Fast | COLOMBIA | Male | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
5789 --------------- 𝐌𝐄𝐗𝐈𝐂𝐎 --------------- $3.51 1 1
5790 Instagram | Comments | Extremely Fast | MEXICO | Gender MIX | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $45.63 10 100
5791 Instagram | Comments | Extremely Fast | MEXICO | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5792 Instagram | Comments | Extremely Fast | MEXICO | Female | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
5793 Instagram | Comments | Extremely Fast | MEXICO | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5794 Instagram | Comments | Extremely Fast | MEXICO | Male | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
5795 --------------- 𝐊𝐎𝐑𝐄𝐀 --------------- $3.51 1 1
5796 --------------- 𝐉𝐀𝐏𝐀𝐍 --------------- $3.51 1 1
5797 Instagram | Comments | Extremely Fast | JAPAN | Gender MIX | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $45.63 10 100
5798 Instagram | Comments | Extremely Fast | JAPAN | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5799 Instagram | Comments | Extremely Fast | JAPAN | Female | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $56.16 10 100
5800 Instagram | Comments | Extremely Fast | JAPAN | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5801 Instagram | Comments | Extremely Fast | JAPAN | Male | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $56.16 10 100
5802 --------------- 𝐈𝐓𝐀𝐋𝐘 --------------- $3.51 1 1
5803 Instagram | Comments | Extremely Fast | ITALY | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
5804 Instagram | Comments | Extremely Fast | ITALY | Gender MIX | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $45.63 10 100
5805 Instagram | Comments | Extremely Fast | ITALY | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5806 Instagram | Comments | Extremely Fast | ITALY | Female | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $56.16 10 100
5807 Instagram | Comments | Extremely Fast | ITALY | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5808 Instagram | Comments | Extremely Fast | ITALY | Male | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $56.16 10 100
5809 --------------- 𝐈𝐍𝐃𝐈𝐀 --------------- $3.51 1 1
5810 Instagram | Comments | Extremely Fast | INDIA | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
5811 Instagram | Comments | Extremely Fast | INDIA | Gender MIX | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $45.63 10 100
5812 Instagram | Comments | Extremely Fast | INDIA | Gender MIX | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $45.63 10 100
5813 Instagram | Comments | Extremely Fast | INDIA | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5814 Instagram | Comments | Extremely Fast | INDIA | Female | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $56.16 10 100
5815 Instagram | Comments | Extremely Fast | INDIA | Female | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $56.16 10 100
5816 Instagram | Comments | Extremely Fast | INDIA | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5817 Instagram | Comments | Extremely Fast | INDIA | Male | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $56.16 10 100
5818 Instagram | Comments | Extremely Fast | INDIA | Male | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $56.16 10 100
5819 --------------- 𝐀𝐑𝐀𝐁 --------------- $3.51 1 1
5820 Instagram | Comments | Extremely Fast | ARAB | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
5821 Instagram | Comments | Extremely Fast | ARAB | Gender MIX | Random Positive | Texts [ARABIC] | Start: Instant | Speed: 20K/day $45.63 10 100
5822 Instagram | Comments | Extremely Fast | ARAB | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5823 Instagram | Comments | Extremely Fast | ARAB | Female | Random Positive | Texts [ARABIC] | Start: Instant | Speed: 20K/day $56.16 10 100
5824 Instagram | Comments | Extremely Fast | ARAB | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
5825 Instagram | Comments | Extremely Fast | ARAB | Male | Random Positive | Texts [ARABIC] | Start: Instant | Speed: 20K/day $56.16 10 100
23097 --------------- 𝐖𝐖 | 𝐄𝐦𝐨𝐣𝐢𝐬 --------------- $3.51 1 1
23099 --------------- 𝐖𝐖 | 𝐄𝐦𝐨𝐣𝐢𝐬 --------------- $3.51 1 1
23100 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Emojis $21.06 10 100
23102 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Emojis $21.06 10 100
23103 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $24.57 10 100
23104 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $24.57 10 100
23106 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Emojis $24.57 10 100
23107 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Emojis $24.57 10 100
23109 --------------- 𝐖𝐖 | 𝐆𝐞𝐧𝐝𝐞𝐫 𝐌𝐈𝐗 | 𝐓𝐞𝐱𝐭𝐬 --------------- $3.51 1 1
23110 --------------- 𝐖𝐖 | 𝐆𝐞𝐧𝐝𝐞𝐫 𝐌𝐈𝐗 | 𝐓𝐞𝐱𝐭𝐬 --------------- $3.51 1 1
23112 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [ENGLISH] $24.57 10 100
23113 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [ENGLISH] $24.57 10 100
23115 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $24.57 10 100
23116 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $24.57 10 100
23118 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [THAI] | Start: Instant | Speed: 20K/day $24.57 10 100
23119 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [THAI] | Start: Instant | Speed: 20K/day $24.57 10 100
23120 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $24.57 10 100
23121 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $24.57 10 100
23122 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [ARAB] | Start: Instant | Speed: 20K/day $24.57 10 100
23123 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [ARAB] | Start: Instant | Speed: 20K/day $24.57 10 100
23125 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $24.57 10 100
23126 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $24.57 10 100
23128 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [GERMAN] | Start: Instant | Speed: 20K/day $24.57 10 100
23130 --------------- 𝐖𝐖 | 𝐅𝐞𝐦𝐚𝐥𝐞 | 𝐓𝐞𝐱𝐭𝐬 --------------- $3.51 1 1
23132 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $31.59 10 100
23133 Instagram | Comments | Extremely Fast | WW | Gender MIX | Random Positive | Texts [GERMAN] | Start: Instant | Speed: 20K/day $24.57 10 100
23135 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $31.59 10 100
23136 --------------- 𝐖𝐖 | 𝐅𝐞𝐦𝐚𝐥𝐞 | 𝐓𝐞𝐱𝐭𝐬 --------------- $3.51 1 1
23138 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [THAI] | Start: Instant | Speed: 20K/day $31.59 10 100
23140 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $31.59 10 100
23141 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [ARAB] | Start: Instant | Speed: 20K/day $31.59 10 100
23143 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $31.59 10 100
23145 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [GERMAN] | Start: Instant | Speed: 20K/day $31.59 10 100
23147 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $31.59 10 100
23148 --------------- 𝐖𝐖 | 𝐌𝐚𝐥𝐞 | 𝐓𝐞𝐱𝐭𝐬 --------------- $3.51 1 1
23150 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $31.59 10 100
23152 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $31.59 10 100
23154 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [THAI] | Start: Instant | Speed: 20K/day $31.59 10 100
23155 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $31.59 10 100
23157 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [ARAB] | Start: Instant | Speed: 20K/day $31.59 10 100
23158 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $31.59 10 100
23159 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $31.59 10 100
23161 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [GERMAN] | Start: Instant | Speed: 20K/day $31.59 10 100
23163 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $31.59 10 100
23165 --------------- 𝐂𝐎𝐋𝐎𝐌𝐁𝐈𝐀 --------------- $3.51 1 1
23166 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $31.59 10 100
23168 Instagram | Comments | Extremely Fast | COLOMBIA | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
23170 Instagram | Comments | Extremely Fast | COLOMBIA | Gender MIX | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $45.63 10 100
23171 Instagram | Comments | Extremely Fast | COLOMBIA | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23173 Instagram | Comments | Extremely Fast | COLOMBIA | Female | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
23174 Instagram | Comments | Extremely Fast | COLOMBIA | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23176 Instagram | Comments | Extremely Fast | COLOMBIA | Male | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
23177 --------------- 𝐌𝐄𝐗𝐈𝐂𝐎 --------------- $3.51 1 1
23179 Instagram | Comments | Extremely Fast | MEXICO | Gender MIX | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $45.63 10 100
23181 Instagram | Comments | Extremely Fast | MEXICO | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23182 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [THAI] | Start: Instant | Speed: 20K/day $31.59 10 100
23184 Instagram | Comments | Extremely Fast | MEXICO | Female | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
23186 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $31.59 10 100
23187 Instagram | Comments | Extremely Fast | MEXICO | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23189 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [ARAB] | Start: Instant | Speed: 20K/day $31.59 10 100
23190 Instagram | Comments | Extremely Fast | MEXICO | Male | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
23192 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $31.59 10 100
23193 --------------- 𝐊𝐎𝐑𝐄𝐀 --------------- $3.51 1 1
23195 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [GERMAN] | Start: Instant | Speed: 20K/day $31.59 10 100
23196 --------------- 𝐉𝐀𝐏𝐀𝐍 --------------- $3.51 1 1
23198 Instagram | Comments | Extremely Fast | JAPAN | Gender MIX | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $45.63 10 100
23199 Instagram | Comments | Extremely Fast | WW | Female | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $31.59 10 100
23201 Instagram | Comments | Extremely Fast | JAPAN | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23202 --------------- 𝐖𝐖 | 𝐌𝐚𝐥𝐞 | 𝐓𝐞𝐱𝐭𝐬 --------------- $3.51 1 1
23204 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $31.59 10 100
23206 Instagram | Comments | Extremely Fast | JAPAN | Female | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $56.16 10 100
23207 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $31.59 10 100
23209 Instagram | Comments | Extremely Fast | JAPAN | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23210 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [THAI] | Start: Instant | Speed: 20K/day $31.59 10 100
23212 Instagram | Comments | Extremely Fast | JAPAN | Male | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $56.16 10 100
23213 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $31.59 10 100
23215 --------------- 𝐈𝐓𝐀𝐋𝐘 --------------- $3.51 1 1
23216 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [ARAB] | Start: Instant | Speed: 20K/day $31.59 10 100
23218 Instagram | Comments | Extremely Fast | ITALY | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
23219 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $31.59 10 100
23221 Instagram | Comments | Extremely Fast | ITALY | Gender MIX | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $45.63 10 100
23222 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [GERMAN] | Start: Instant | Speed: 20K/day $31.59 10 100
23224 Instagram | Comments | Extremely Fast | ITALY | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23225 Instagram | Comments | Extremely Fast | WW | Male | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $31.59 10 100
23227 Instagram | Comments | Extremely Fast | ITALY | Female | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $56.16 10 100
23228 --------------- 𝐂𝐎𝐋𝐎𝐌𝐁𝐈𝐀 --------------- $3.51 1 1
23229 Instagram | Comments | Extremely Fast | ITALY | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23230 Instagram | Comments | Extremely Fast | COLOMBIA | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
23232 Instagram | Comments | Extremely Fast | ITALY | Male | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $56.16 10 100
23233 Instagram | Comments | Extremely Fast | COLOMBIA | Gender MIX | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $45.63 10 100
23235 --------------- 𝐈𝐍𝐃𝐈𝐀 --------------- $3.51 1 1
23236 Instagram | Comments | Extremely Fast | COLOMBIA | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23238 Instagram | Comments | Extremely Fast | INDIA | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
23239 Instagram | Comments | Extremely Fast | COLOMBIA | Female | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
23241 Instagram | Comments | Extremely Fast | INDIA | Gender MIX | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $45.63 10 100
23242 Instagram | Comments | Extremely Fast | COLOMBIA | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23244 Instagram | Comments | Extremely Fast | INDIA | Gender MIX | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $45.63 10 100
23245 Instagram | Comments | Extremely Fast | COLOMBIA | Male | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
23247 Instagram | Comments | Extremely Fast | INDIA | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23248 --------------- 𝐌𝐄𝐗𝐈𝐂𝐎 --------------- $3.51 1 1
23250 Instagram | Comments | Extremely Fast | INDIA | Female | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $56.16 10 100
23251 Instagram | Comments | Extremely Fast | MEXICO | Gender MIX | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $45.63 10 100
23253 Instagram | Comments | Extremely Fast | INDIA | Female | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $56.16 10 100
23254 Instagram | Comments | Extremely Fast | MEXICO | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23256 Instagram | Comments | Extremely Fast | INDIA | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23257 Instagram | Comments | Extremely Fast | MEXICO | Female | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
23259 Instagram | Comments | Extremely Fast | INDIA | Male | Random Positive | Texts [ENGLISH] | Start: Instant | Speed: 20K/day $56.16 10 100
23260 Instagram | Comments | Extremely Fast | MEXICO | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23262 Instagram | Comments | Extremely Fast | MEXICO | Male | Random Positive | Texts [SPANISH] | Start: Instant | Speed: 20K/day $56.16 10 100
23263 Instagram | Comments | Extremely Fast | INDIA | Male | Random Positive | Texts [HINDI] | Start: Instant | Speed: 20K/day $56.16 10 100
23265 --------------- 𝐊𝐎𝐑𝐄𝐀 --------------- $3.51 1 1
23266 --------------- 𝐀𝐑𝐀𝐁 --------------- $3.51 1 1
23268 --------------- 𝐉𝐀𝐏𝐀𝐍 --------------- $3.51 1 1
23269 Instagram | Comments | Extremely Fast | ARAB | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
23271 Instagram | Comments | Extremely Fast | JAPAN | Gender MIX | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $45.63 10 100
23272 Instagram | Comments | Extremely Fast | ARAB | Gender MIX | Random Positive | Texts [ARABIC] | Start: Instant | Speed: 20K/day $45.63 10 100
23274 Instagram | Comments | Extremely Fast | JAPAN | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23275 Instagram | Comments | Extremely Fast | ARAB | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23277 Instagram | Comments | Extremely Fast | JAPAN | Female | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $56.16 10 100
23279 Instagram | Comments | Extremely Fast | JAPAN | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23280 Instagram | Comments | Extremely Fast | ARAB | Female | Random Positive | Texts [ARABIC] | Start: Instant | Speed: 20K/day $56.16 10 100
23281 Instagram | Comments | Extremely Fast | JAPAN | Male | Random Positive | Texts [JAPANESE] | Start: Instant | Speed: 20K/day $56.16 10 100
23283 Instagram | Comments | Extremely Fast | ARAB | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23284 --------------- 𝐈𝐓𝐀𝐋𝐘 --------------- $3.51 1 1
23285 Instagram | Comments | Extremely Fast | ARAB | Male | Random Positive | Texts [ARABIC] | Start: Instant | Speed: 20K/day $56.16 10 100
23287 Instagram | Comments | Extremely Fast | ITALY | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
23290 Instagram | Comments | Extremely Fast | ITALY | Gender MIX | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $45.63 10 100
23293 Instagram | Comments | Extremely Fast | ITALY | Female | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23296 Instagram | Comments | Extremely Fast | ITALY | Female | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $56.16 10 100
23299 Instagram | Comments | Extremely Fast | ITALY | Male | Random Positive | Emojis | Start: Instant | Speed: 20K/day $45.63 10 100
23302 Instagram | Comments | Extremely Fast | ITALY | Male | Random Positive | Texts [ITALIAN] | Start: Instant | Speed: 20K/day $56.16 10 100
23308 --------------- 𝐈𝐍𝐃𝐈𝐀 --------------- $3.51 1 1
23311 Instagram | Comments | Extremely Fast | INDIA | Gender MIX | Random Positive | Emojis | Start: Instant | Speed: 20K/day $38.61 10 100
